Laptop Gaming Acer Nitro 17 Phoenix AN17-51-50B9 i5-13500H |8GB | 512GB |GeForce RTX™ 4050 6GB |17.3' FHD 165Hz 100%sRGB
Laptop Gaming Acer Nitro 17 Phoenix AN17-51-50B9 i5-13500H |8GB | 512GB |GeForce RTX™ 4050 6GB |17.3' FHD 165Hz 100%sRGB
Laptop Gaming Acer Nitro 17 Phoenix AN17-51-50B9 i5-13500H |8GB | 512GB |GeForce RTX™ 4050 6GB |17.3' FHD 165Hz 100%sRGB
Laptop Gaming Acer Nitro 17 Phoenix AN17-51-50B9 i5-13500H |8GB | 512GB |GeForce RTX™ 4050 6GB |17.3' FHD 165Hz 100%sRGB
Laptop Gaming Acer Nitro 17 Phoenix AN17-51-50B9 i5-13500H |8GB | 512GB |GeForce RTX™ 4050 6GB |17.3' FHD 165Hz 100%sRGB
Laptop Gaming Acer Nitro 17 Phoenix AN17-51-50B9 i5-13500H |8GB | 512GB |GeForce RTX™ 4050 6GB |17.3' FHD 165Hz 100%sRGB
Laptop Gaming Acer Nitro 17 Phoenix AN17-51-50B9 i5-13500H |8GB | 512GB |GeForce RTX™ 4050 6GB |17.3' FHD 165Hz 100%sRGB
Laptop Gaming Acer Nitro 17 Phoenix AN17-51-50B9 i5-13500H |8GB | 512GB |GeForce RTX™ 4050 6GB |17.3' FHD 165Hz 100%sRGB
1 / 1

Laptop Gaming Acer Nitro 17 Phoenix AN17-51-50B9 i5-13500H |8GB | 512GB |GeForce RTX™ 4050 6GB |17.3' FHD 165Hz 100%sRGB

0.0
0 đánh giá

35.490.000₫
-1%
35.190.000
Share:
GeForce Official Store

GeForce Official Store

@geforce_official_store
4.9/5

Đánh giá

13.684

Theo Dõi

1.059

Nhận xét

Sản Phẩm Tương Tự

Sản Phẩm Liên Quan